Karambinis Poker
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
16-Jan-2020 | United States | $ 1,440 + 210 No Limit Hold'em - HPT Main Event (Event #11) Heartland Poker Tour - HPT East Chicago, Chicago | 45th | $ 3,503 | 78.94 | 105.26 | |
17-Jun-2019 | United States | $ 1,500 Pot Limit Omaha (Event #40) 50th World Series of Poker - WSOP 2019, Las Vegas | 67th | $ 3,785 | 23.49 | ||
04-Jan-2018 | United States | $ 350 No Limit Hold'em - Monster Stack (Event #1) Heartland Poker Tour - HPT East Chicago, Chicago | 13th | $ 3,560 | 6.07 | ||
03-Aug-2017 | United States | $ 680 No Limit Hold'em - Main Event 2017 Summer Poker Series, Hammond | 37th | $ 2,354 | |||
May-2017 | United States | $ 210 No Limit Hold'em WSOP Warm-Up, Hammond | 73rd | $ 604 | |||
06-Feb-2017 | United States | $ 365 Pot Limit Omaha - Re-Entry (Event #5) WSOP Circuit - WSOPC Potawatomi, Milwaukee | 18th | $ 871 | |||
29-Jan-2017 | United States | $ 680 No Limit Hold'em - Main Event Winter Warm Up, Hammond | 28th | $ 2,076 | |||
27-Jun-2016 | United States | $ 1,100 Pot Limit Omaha 8/B #49 Deep Stack Extravaganza III, Las Vegas | 21st | $ 2,878 | |||
30-Jun-2015 | United States | $ 1,100 Pot Limit Omaha #55 Deep Stack Extravaganza III, Las Vegas | 14th | $ 2,849 | |||
17-Jun-2015 | United States | $ 1,500 Pot Limit Omaha (Event #36) 46th World Series of Poker - WSOP 2015, Las Vegas | 3rd | $ 103,326 | |||
02-Jun-2015 | United States | $ 1,500 Limit Hold'em (Event #11) 46th World Series of Poker - WSOP 2015, Las Vegas | 60th | $ 2,940 | |||
06-Mar-2015 | United States | $ 360 No Limit Hold'em (Event #1) Day 1D Top 20% Paid 2015 Chicago Poker Classic, Hammond | 118th | $ 565 | |||
09-May-2014 | United States | $ 1,500 No Limit Hold'em - Main Event 2014 Chicago Poker Classic, Hammond | 70th | $ 2,812 | |||
25-Oct-2013 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Hammond, Hammond | 86th | $ 4,842 | |||
20-Oct-2013 | United States | $ 365 No Limit Hold'em - Event #3 WSOP Circuit - WSOPC Hammond, Hammond | 45th | $ 585 | |||
12-Jun-2013 | United States | $ 1,500 Pot Limit Omaha (Event #22) 44th World Series of Poker - WSOP 2013, Las Vegas | 67th | $ 3,863 | |||
27-Jun-2012 | United States | $ 150 No Limit Hold'em Binions Poker Classic, Las Vegas | 1st | $ 1,440 | |||
25-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 126th | $ 413 | |||
22-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 28th | $ 1,304 | |||
16-Jun-2012 | United States | $ 185 No Limit Hold'em II Rio Daily Deepstacks 2012, Las Vegas | 32nd | $ 461 | |||
18-Apr-2011 | United States | $ 300 + 40 Pot Limit Omaha Seminole Hard Rock Showdown, Hollywood | 2nd | $ 3,960 | |||
22-May-2010 | United States | $ 1,500 + 150 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Mount Pleasant, Mount Pleasant | 12th | $ 5,865 | |||
31-Oct-2007 | United States | $ 5,000 + 150 No Limit Hold'em - Championship Event WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 15th | $ 9,638 | |||
13-Oct-2007 | United States | $ 1,400 + 100 No Limit Hold'em - Championship Event Majestic Star Casinos Poker Challenge, Gary | 10th | $ 3,670 | |||
12-Feb-2004 | United States | $ 1,000 + 60 Pot Limit Omaha 2004 L.A. Poker Classic, Los Angeles | 3rd | $ 15,960 | |||
11-Jan-2004 | United States | $ 500 + 50 No Limit Hold'em The Fifth Annual Jack Binion World Poker Open, Tunica | 27th | $ 2,703 | |||
20-Apr-2003 | United States | $ 1,500 Pot Limit Hold'em 34th World Series of Poker - WSOP 2003, Las Vegas | 14th | $ 2,960 | |||
24-Feb-2003 | United States | $ 200 + 25 No Limit Hold'em Larry Flynt's Poker Challenge Cup, Gardena | 4th | $ 2,845 | |||
24-Feb-2003 | United States | $ 200 + 25 No Limit Hold'em Larry Flynt's Poker Challenge Cup, Gardena | 1st | $ 18,010 | |||
23-Feb-2003 | United States | $ 200 + 25 Limit Hold'em Larry Flynt's Poker Challenge Cup, Gardena | 7th | $ 2,520 | |||
28-Jan-2003 | United States | $ 10,000 + 100 No Limit Hold'em Championship - WPT The Fourth Annual Jack Binion World Poker Open, Tunica | 14th | $ 15,270 | |||
24-Apr-2002 | United States | $ 1,500 Limit Omaha 33rd World Series of Poker - WSOP 2002, Las Vegas | 4th | $ 11,000 | |||
17-Feb-2002 | United States | $ 1,000 + 60 No Limit Hold'em 2002 L.A. Poker Classic, Los Angeles | 21st | $ 1,290 | |||
17-Jan-2002 | United States | $ 1,000 + 60 Pot Limit Texas Hold'em The Third Annual Jack Binion World Poker Open, Tunica | 1st | $ 50,828 | |||
06-Sep-2001 | United States | $ 100 + 20 Limit Hold'em 2001 Four Queens Poker Classic, Las Vegas | 8th | $ 308 | |||
27-Mar-2001 | United States | $ 500 + 40 Limit Hold'em The Second Annual Jack Binion World Poker Open, Tunica | 11th | $ 2,986 | |||
26-Mar-2001 | United States | $ 500 + 40 Pot Limit Omaha The Second Annual Jack Binion World Poker Open, Tunica | 14th | $ 1,790 | |||
21-Apr-1997 | United States | $ 1,500 Omaha Limit 28th World Series of Poker - WSOP 1997, Las Vegas | 11th | $ 3,312 | |||
02-May-1992 | United States | $ 2,500 Hold'em Pot Limit 23rd World Series of Poker - WSOP 1992, Las Vegas | 17th | $ 2,680 |
Event #1
No-Limit Hold’em Re-Entry
Buy-In: $350
Total Entries: 3,092
Prize Pool: $970,000
April 29-May 3, 2014
George Karambinis Poker
Chris Karambinis poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. 8th Chris Karambinis $11,835 9th Stan Barshak $9,769. Mark Brazis has won the biggest poker tournament in Michigan state history after besting a field of 1,287 runners over four days at the. Chicago Poker Club is intended for the reading and posting pleasure of Chicago Poker enthusiasts. It is not intended to encourage gambling online or otherwise. Gambling for money or items of value is illegal in many U.S. States and in many countries.
Sixth annual Chicago Poker Classic kicks off with 3,092-entry field. Park Ridge, Ill. resident Chris Karambinis breaks through for six-figure score and third career victory.
$5,000 double qualifier bonus paid 11 times. Matt Kirby forfeits the most chips to earn $10,000 WSOP seat and $2,000 cash.
Chris Karambinis Poker
Hammond, Ind. (May 4, 2014) — Chicago area pro Chris Karambinis earned his third career tournament victory early Sunday morning at Horseshoe Casino in Hammond, Ind. The win came at the hands of a massive 3,092-entry field in Event 1 of the sixth annual Chicago Poker Classic, a $350 no-limit hold’em re-entry event. Karambinis outlasted the likes of Austin Buchanan (89th), Aaron Massey (47th), Zal Irani (25th) Ralph Massey (19th) and Nick Jivkov (9th) to earn the $168,039 first prize.
The opening event of the 10-tournament series featured eight starting flights and doled out a $5,000 bonus to players for each Day 2 they advanced to after their first. Those who moved on from multiple flights assumed their largest stack on Day 2 and the player who forfeited the most chips via double qualifying was awarded a $10,000 WSOP Main Event seat as well as $2,000 cash. The $5,000 bonus was paid out a total of 11 times with Minnesota resident Matthew Kirby forfeiting the most chips to earn the $10,000 seat in addition to $2,000 cash.
The more than 3,000-entry field amassed a prize pool of $927,600. In order to meet the $1,000,000 guarantee, Hammond staff added an additional $50,400 in prizes on top of the 22,000 in double qualifier promotional dollars. This made for more than $72,000 in added value.
Flight-by-flight entry and double qualifier breakdown:
Chris Karambinis Poker
Flight | Entries | Advanced | x2 Qualifiers |
A | 466 | 19 | — |
B | 229 | 9 | 0 |
C | 343 | 14 | 0 |
D | 246 | 10 | 0 |
E | 426 | 17 | 4 |
F | 337 | 13 | 1 |
G | 587 | 23 | 5 |
H | 458 | 18 | 1 |
Total | 3,092 | 123 | 11 |
Keeping in mind the 11 stacks forfeited due to the double qualifier bonus, Day 2 began Saturday at 2 p.m. with 112 players remaining and Jacob Baumgartner leading the way. Baumgartner rode his chip lead deep into the tournament, finishing 13th, but Karambinis (who began Day 2 second in chips) did a few steps better, earning a final table berth before defeating Oleg Badmayev heads-up to win the event and record his first his victory in his homestate.
Karambinis’ poker resume now boasts three victories including two WSOP Circuit wins. His total reported earnings nearly doubled following Event 1 at the Chicago Poker Classic, skyrocketing past the $350,000-mark.
Chris Karambinis Poker
The Chicago Poker Classic is recognized as the largest non-branded poker tournament series in the United States. In its six-year history, the event has been headlined most notably by last year’s 5,165-entry opener – one of the largest tournaments ever to take place outside the confines of Las Vegas and the World Series if Poker.
This year’s series began April 29 and runs through May 12 with the $1,500 Main Event beginning May 9. More information is available on the blog at chicagopokerclassic.wordpress.com.
Event 1 final table results:
1st: Chris Karambinis – $168,039
2nd: Oleg Badmayev – $103,104
3rd: Igor Hot – $66,895
4th: Jared Palmer – $46,208
5th: Shawn Rice – $32,806
6th: Javier Figueroa – $24,114
7th: Ryne Johnson – $17,723
8th: Aaron Garrison – $14,512
9th: Nick Jivkov – $11,882
2014 Chicago Poker Classic results:
Event 1: $350 NLH Re-Entry – Chris Karambinis defeated 3,092 entries for $168,039
2014 Chicago Poker Classic upcoming events:
Event 2: $500 NLH – Saturday/Sunday, May 3-4, 12 p.m.
Event 3: $400 PLO – Sunday, May 4, 5 p.m.
Event 4: $350 NLH Six-Handed – Monday, May 5, 1 p.m.
Event 5: $600 NLH – Tuesday, May 6, 12 p.m.
Event 6: $500 HORSE – Wednesday, May 7, 12 p.m.
Event 7: $350 NLH – Thursday, May 8, 12 p.m.
Event 8: $1,500 Main Event – Friday/Saturday, May 9-10, 12 p.m.
Event 9: $250 NLH Re-Entry – Saturday/Sunday, May 10-11, 1 p.m., 4 p.m., 7 p.m.
Event 10: $350 NLH Turbo – Monday, May 12, 12 p.m.