Gus Hansen Poker Superstars
Gus Hansen has earned the respect of all poker players in the world with his super intellect and his remarkable abilities in poker. He is one of the last people you want to face in front of the table, but also most definitely one of the most entertaining players to watch. Gus Hansen was born in Danish capitol Copenhagen in the mid 70s. About Gus Hansen. Gustav Hansen, known as Gus Hansen in the poker world, is a Monaco-based Danish professional poker player, who has to his credit three World Series of Poker (WSOP) championships and has won the Aussie Millions 2007 Main Event and the Poker Superstars Invitational Tournament.
- Gus Hansen Poker Superstars 2020
- Gus Hansen Poker Superstars 2019
- Gus Hansen Poker Superstars List
- Gus Hansen Poker Superstars Poker
Gus Hansen Poker Superstars 2020
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 689th | $ 20,200 | 53.20 | ||
23-Mar-2014 | Austria | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Vienna, Vienna | 71st | € 12,600 | $ 17,376 | ||
06-Aug-2013 | Ireland | € 35 + 5 No Limit Hold'em - Daily Event UK & Ireland Poker Tour - UKIPT Galway, Galway | 2nd | € 480 | $ 637 | ||
29-Jul-2013 | Ireland | € 1,000 + 100 UK vs Ireland Heads-Up Championship UK & Ireland Poker Tour - UKIPT Galway, Galway | 1st | € 16,151 | $ 21,443 | ||
15-Jun-2013 | United States | $ 5,000 H.O.R.S.E. (Event #29) 44th World Series of Poker - WSOP 2013, Las Vegas | 28th | $ 8,525 | |||
27-Jan-2012 | Australia | A$ 250,000 No Limit Hold'em - $250,000 Challenge 2012 Aussie Millions Poker Championship, Melbourne | 3rd | A$ 800,000 | $ 823,579 | ||
21-Jan-2012 | Australia | Tournament of Champions Event 2012 Aussie Millions Poker Championship, Melbourne | 4th | ||||
18-Nov-2011 | England | No Limit Hold'em - Duplicate Poker* The Nations Cup, London | 5th | ||||
31-May-2011 | United States | $ 25,000 No Limit Hold'em - Heads-Up Championship 42nd World Series of Poker - WSOP 2011, Las Vegas | 3rd | $ 283,966 | |||
20-Jan-2011 | Australia | A$ 25,000 Full Tilt Poker Invitational Shootout - Heat 1 2011 Aussie Millions Poker Championship, Melbourne | 7th | ||||
10-Dec-2010 | England | Final FullTiltPoker.com Poker Million IX, Sky Sports | 1st | $ 1,000,000 | |||
20-Oct-2010 | Wales | $ 10,000 Heat 8 Full Tilt Poker Late Night Poker 2010, Cardiff | 2nd | ||||
13-Oct-2010 | England | Heat 5 FullTiltPoker.com Poker Million IX, Sky Sports | 1st | $ 90,000 | |||
21-Sep-2010 | England | £ 10,000 + 350 No Limit Hold'em - High Roller Heads-Up World Series Of Poker Europe - WSOPE 2010, London | 1st | £ 288,409 | $ 444,925 | ||
20-Jul-2010 | Wales | $ 20,000 Episode 5 The Poker Lounge, Cardiff | 6th | ||||
06-Jul-2010 | Wales | $ 20,000 Episode 3 The Poker Lounge, Cardiff | 6th | ||||
24-Jan-2010 | Australia | A$ 10,000 + 500 No Limit Hold'em - Main Event 2010 Aussie Millions Poker Championship, Melbourne | 23rd | A$ 50,000 | $ 46,148 | ||
Dec-2009 | England | Turbo Heat 2 Full Tilt Poker Million VIII, Sky Sports | 6th | ||||
Dec-2009 | England | Heat 12 Full Tilt Poker Million VIII, Sky Sports | 2nd | ||||
25-Sep-2009 | England | Caesars Cup - Europe vs USA World Series Of Poker Europe - WSOPE 2009, London | 1st | ||||
28-Aug-2009 | Wales | $ 10,000 Finals Late Night Poker 2009, Cardiff | 2nd | $ 100,000 | |||
27-Aug-2009 | Wales | Heat G Late Night Poker 2009, Cardiff | 1st | ||||
26-Jun-2009 | United States | $ 50,000 World Championship H.O.R.S.E. 40th World Series of Poker - WSOP 2009, Las Vegas | 9th | $ 123,895 | |||
03-Sep-2008 | France | € 8,500 Grand Final - No Limit Hold'em Partouche Poker Tour - PPT La Grande Finale, Cannes | 9th | € 58,000 | $ 84,897 | ||
03-Jul-2008 | United States | $ 10,000 World Championship No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 160th | $ 41,816 | |||
04-Jun-2008 | United States | $ 10,000 World Championship 8-Game 39th World Series of Poker - WSOP 2008, Las Vegas | 10th | $ 45,120 | |||
19-Apr-2008 | United States | $ 25,000 + 500 No Limit Hold'em - Championship Event World Poker Tour - WPT World Championship, Las Vegas | 2nd | $ 1,714,800 | |||
31-Mar-2008 | United States | $ 20,000 Week 8 - Gus and the Ladies Poker After Dark (PAD) Season III, Las Vegas | 5th | ||||
02-Mar-2008 | United States | Finals NBC National Heads-Up Championship 2008, Las Vegas | 5th | $ 75,000 | |||
25-Feb-2008 | United States | $ 20,000 Week 6 - International Poker After Dark (PAD) Season III, Las Vegas | 4th | ||||
12-Dec-2007 | United States | $ 15,000 + 400 Doyle Brunson Classic - No Limit Hold'em 2007 Doyle Brunson Five Diamond World Poker Classic, Las Vegas | 22nd | $ 57,815 | |||
11-Oct-2007 | Spain | € 7,500 + 300 No Limit Hold'em - Championship Event World Poker Tour - WPT Spanish Championship, Barcelona | 5th | € 100,600 | $ 141,340 | ||
10-Sep-2007 | England | £ 10,000 + 350 World Championship No Limit Hold'em 2007 World Series Of Poker - Europe, London | 10th | £ 41,630 | $ 83,831 | ||
06-Jul-2007 | United States | $ 10,000 World Championship No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 61st | $ 154,194 | |||
Jun-2007 | United States | $ 20,000 Week 10 - Show Open Poker After Dark (PAD) Season II, Las Vegas | 5th | ||||
Jun-2007 | United States | $ 20,000 Week 5 - WPT All-Stars Poker After Dark (PAD) Season II, Las Vegas | 3rd | ||||
Jun-2007 | United States | $ 20,000 Week 2 - International Poker After Dark (PAD) Season II, Las Vegas | 6th | ||||
19-Feb-2007 | United States | $ 20,000 Week 7 - Against All Odds Poker After Dark (PAD) Season I, Las Vegas | 3rd | ||||
14-Jan-2007 | Australia | A$ 10,000 + 500 Main Event 2007 Aussie Millions Poker Championship, Melbourne | 1st | A$ 1,500,000 | $ 1,192,919 | ||
01-Jan-2007 | United States | $ 20,000 Week 1 - Poker Brat Attack Poker After Dark (PAD) Season I, Las Vegas | 1st | $ 120,000 | |||
22-Oct-2006 | United States | Semi-Final - Group A Poker Superstars Invitational Tournament Season 3, Las Vegas | 2nd | $ 30,000 | |||
15-Oct-2006 | United States | Quarter Finals - Group B - Match 2 Poker Superstars Invitational Tournament Season 3, Las Vegas | 1st | $ 30,000 | |||
09-Sep-2006 | England | £ 2,000 + 50 No Limit Hold'em FullTiltPoker.com London All Star Challenge, London | 1st | £ 53,600 | $ 100,275 | ||
03-Sep-2006 | United States | Final 16 - Group C - Match 2 Poker Superstars Invitational Tournament Season 3, Las Vegas | 1st | $ 15,000 | |||
27-Jul-2006 | England | Final Party Poker Football & Poker Legends Cup, London | 2nd | $ 40,000 | |||
23-Jul-2006 | United States | Heat 20 Poker Superstars Invitational Tournament Season 3, Las Vegas | 1st | $ 10,000 | |||
29-Jun-2006 | England | Quarter Final 3 - Republic of Ireland vs Denmark Party Poker Football & Poker Legends Cup, London | 1st | $ 20,000 | |||
25-Jun-2006 | United States | No Limit Hold'em World Series of Poker - WSOP Tournament of Champions 2006, Las Vegas | 10th | ||||
18-May-2006 | England | France vs Denmark Party Poker Football & Poker Legends Cup, London | 6th | ||||
26-Feb-2006 | United States | No Limit Hold'em World Poker Tour - WPT Bad Boys of Poker II, Los Angeles | 6th | ||||
25-Nov-2005 | Monaco | $ 120,000 No Limit Hold'em $120,000 Full Tilt Poker Invitational, Monte Carlo | 5th | ||||
20-Nov-2005 | Monaco | $ 25,000 No Limit Hold'em 2005 Monte Carlo Millions, Monte Carlo | 62nd | ||||
18-Oct-2005 | United States | $ 10,000 + 200 2nd Annual Doyle Brunson North American Poker Championship - No Limit Hold'em Bellagio Festa Al Lago IV, Las Vegas | 21st | $ 20,690 | |||
01-Oct-2005 | Denmark | No Limit Hold'em Championship Danish Championships, Copenhagen | 4th | DKr 68,083 | $ 10,964 | ||
16-Sep-2005 | Spain | € 4,000 + 200 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Barcelona, Barcelona | 5th | € 78,000 | $ 96,711 | ||
16-Mar-2005 | Monaco | € 10,000 European Poker Tour Grand Final - No Limit Hold'em European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 16th | € 15,800 | $ 21,030 | ||
07-Mar-2005 | United States | $ 9,750 + 250 Championship WPT Event - No Limit Hold'em World Poker Tour - WPT Bay 101 Shooting Star, San Jose | 3rd | $ 320,000 | |||
Feb-2005 | United States | $ 400,000 Grand Final Poker Superstars Invitational Tournament, Las Vegas | 1st | $ 1,000,000 | |||
22-May-2004 | United States | $ 10,000 World Championship Event 35th World Series of Poker - WSOP 2004, Las Vegas | 150th | $ 15,000 | |||
24-Jan-2004 | International | $ 7,500 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2004, Caribbean | 1st | $ 455,780 | |||
19-Dec-2003 | United States | No Limit Hold'em World Poker Tour Battle of Champions, Las Vegas | 6th | $ 10,000 | |||
15-Dec-2003 | United States | $ 10,000 + 200 WPT No Limit Hold'em Championship 2003 Bellagio Five-Diamond World Poker Classic, Las Vegas | 3rd | $ 276,426 | |||
24-Apr-2003 | United States | No Limit Hold'em World Poker Tour - WPT Bad Boys of Poker, Las Vegas | 1st | $ 25,000 | |||
21-Feb-2003 | United States | $ 10,000 No Limit Hold'em Championship - WPT 2003 L.A. Poker Classic, Los Angeles | 1st | $ 532,490 | |||
31-May-2002 | United States | $ 10,000 No Limit Hold'em - Final Five Diamond World Poker Classic, Las Vegas | 1st | $ 556,460 |
Gus Hansen Poker Superstars 2019
The poker great has a long history of winning at the tables
The poker boom era at the beginning of the 2000s had a lot of interest from television channels, and “Poker SuperStars” was one great show that not a lot of poker fans remember. Gus Hansen, also known as ‘The Great Dane,’ is known for his playing style that, at times, costs him a fortune. Even with his loose-aggressive style, back in 2004, he was the winner of the first season of the former Poker SuperStars challenge on Fox Sports, beating some of the best poker players at the moment while amassing that title.
The televised poker show lasted for only three seasons, with the last one running in 2006. The first season in which Hansen finished as the winner granted him a $1 million prize. This unique tournament format was hosted in Las Vegas and it welcomed many of the most renowned players, competing in a unique tournament format. To advance to the next round, poker players were granted points based on their weekly performance, and extra chips were given to those who finished in the first positions during previous rounds. Hansen finished as the top performer heading into the first season Grand Finale, so he had a massive chip stack starting the final event.
Gus Hansen Poker Superstars List
Hansen is perhaps remembered by most as a fearless online poker player, although his results weren’t good at all. He lost over $20 million at the defunct Full Tilt Poker, which continues to be a record nowadays. Live poker tournaments, however, have suited him better, and he has won $10.3 million in live events, including three World Poker Tour titles and a World Series of Poker bracelet.
The Venom is back with $7,000,000 GTD starting July 24th.
Gus Hansen Poker Superstars Poker
America's biggest poker site. Since 2001, ACR has broken industry records, including the Guinness World Record for the largest cryptocurrency jackpot in an online poker tournament.